• Crestwood 6 5 5 0 1 6 23
    Pittston Area 0 1 7 0 0 0 8

    Crestwood
    SS B Caladie 5 2 1 1
    2B Toronzi 0 0 0 0
    DH Macko 2 4 1 1
    C Darden 5 2 3 4
    P Knapp 1 2 1 2
    P Jones 0 0 0 0
    P Kaminski 2 1 1 0
    3B Palmiero 4 3 2 4
    1B Chalk 5 2 4 0
    LF Kindler 3 4 3 3
    RF Bafunno 4 1 2 0
    PH Brozena 0 1 0 1
    CF Taleroski 4 1 1 2

    2B: Taleroski, Kindler
    3B: Chalk, Darden

    Pittston Area
    CF/P K Ralston 3 0 0 1
    SS Krawczyk 4 0 0 0
    3B J Stella 3 1 1 2
    P Mariggi 0 0 0 0
    P Cencetti 0 0 0 0
    P/CF D Stella 0 0 0 0
    DH Brody 4 2 3 0 
    1B Cherknas 4 1 0 1
    LF Delucca 2 0 1 1
    LF Bone 2 1 0 0
    2B H Ralston 3 1 0 0
    RF McAndrew 1 1 1 0
    C Spurlin 0 1 0 0

    2B: Delucca
    3B: Brody

    Pitching
    Crestwood
    Knapp 2.1 IP 7 R 7 ER 6 H 1 K 4 BB
    Jones 0+ IP 1 R 1 ER 0 H 0 K 2 BB
    Kaminski (W) 3.2 IP 0 R 0 ER 3 H 0 K 1 BB

    Pittston Area
    Mariggi (L) 0.2 IP 6 R 6 ER 4 H 0 K 2 BB
    Cencetti 1.1 IP 5 R 3 ER 5 H 1 K 0 BB
    D Stella 1 IP 5 R 5 ER 5 H 0 K 4 BB
    K Ralston 3 IP 7 R 7 ER 3 H 2 K 6 BB