Well, here we are, the halfway point of the HS Football season. Now, some teams have proven they are real, while some teams still need to be tested and some teams are livin' on a prayer. Let's look into the playoff procedures this season and the standings entering the sixth week of games.
6A: All 4 teams qualify for the postseason
5A: All 3 teams qualify for the postseason and the top seed gets the bye
4A: 8 of 11 teams qualify for the postseason
3A: 4 of 8 teams qualify for the postseason
2A: 4 of 7 teams qualify for the postseason
A: Top 2 teams qualify for the postseason and play for the District Title
District 2 Standings
6A
1 Williamsport 5-0 540 Pts
2 Delaware Valley 3-2 320 Pts
3 Scranton 2-3 180 Pts
4 Hazleton Area 0-5 0 Pts
5A
1 Abington Heights 3-2 340 Pts
2 Valley West 3-2 340 Pts
3 Wallenpaupack 2-3 200 Pts
4A
1 North Pocono 5-0 670 Pts
2 Wyoming Area 4-1 500 Pts
3 Berwick 3-2 340 Pts
4 Coughlin 3-2 320 Pts
5 West Scranton 2-3 270 Pts
6 Valley View 2-3 240 Pts
7 Tunkhannock 2-3 210 Pts
8 Pittston Area 1-4 120 Pts
9 Crestwood 1-4 110 Pts
10 Dallas 1-4 110 Pts
11 Honesdale 0-5 0 Pts
3A
1 Scranton Prep 4-1 530 Pts
2 Hanover Area 4-1 470 Pts
3 Western Wayne 4-1 460 Pts
4 Meyers 3-2 330 Pts
5 Lake-Lehman 2-3 250 Pts
6 Nanticoke 2-3 240 Pts
7 GAR 2-3 230 Pts
8 Holy Redeemer 1-4 480 Pts
2A
1 Dunmore 5-0 620 Pts
2 Lakeland 4-1 460 Pts
3 Riverside 3-2 360 Pts
4 Susquehanna 3-2 340 Pts
5 Mid Valley 2-3 230 Pts
6 Carbondale 1-4 150 Pts
7 Montrose 1-4 90 Pts
A
1 Old Forge 3-2 380 Pts
2 Lackawanna Trail 3-2 350 Pts
3 Northwest 2-3 280 Pts
4 Holy Cross 0-5 0 Pts
No comments:
Post a Comment